| Stock Name | Close Price (2013-05-27) |
| Soilbuild Construction Grp Ltd | $0.360 |
| Noble Grp | $1.045 |
| PerennialCRT | $0.605 |
| ST Engg | $4.150 |
| AscendasIndT | $0.765 |
| CapitaRChina | $1.615 |
| CityDev | $10.840 |
| Croesus Retail Trust | $1.030 |
| FrasersCT | $2.080 |
| Hyflux | $1.365 |
| Mapletree Industrial Trust | $1.465 |
| Ramba | $0.475 |
Marketing is very easy in Singapore..
ReplyDeletetop ten singapore brand marketing
Hi, Nice site I enjoyed reading it. Thanks for sharing. Would it be possible if I contact you through your email? Please email me back. Thanks!
ReplyDeleteAaron Grey
aarongrey112 at gmail.com