| Stock Name | Close Price (23th May 2013) |
| ST Engg | $4.130 |
| BakerTech | $0.305 |
| Ramba | $0.470 |
| Noble Grp | $1.050 |
| Mapletree Greater ChinaComm Tr | $1.045 |
| FrasersCT | $2.100 |
| Far East Hospitality Trust | $1.040 |
| Croesus Retail Trust | $1.025 |
| Cosco Corp | $0.800 |
| AscendasIndT | $0.745 |
| Ascendas Hospitality Trust | $0.940 |
| CityDev | $10.850 |
| CapitaRChina | $1.595 |
No comments:
Post a Comment